<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Hard Drive Data Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.driverecovery.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Hard Drive</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>drvrecin@ddimp.com</Author_Email>
			<Contact_First_Name>Hard Drive</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>drvrecin@ddimp.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>drvrecin@ddimp.com</Sales_Email>
			<Support_Email>drvrecin@ddimp.com</Support_Email>
			<General_Email>drvrecin@ddimp.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Web Domain Monitoring Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3045</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for monitoring HTTP server and services</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, tracker, program, monitors, web, domain, performance, uptime, downtime, application, monitors, ping, status, network, availability, internet, observer, software, checks, HTTP, HTTPS, POP3, SMTP, FTP, web, page, IP, alert, notification</Keywords>
			<Char_Desc_45>Multi-web domain performance tracker utility</Char_Desc_45>
			<Char_Desc_80>Web site down status analyzer application continuously watches multiple sites</Char_Desc_80>
			<Char_Desc_250>Website status tracker tool is useful for webmaster to check website performance and intimate to webmaster by sending email, beeping sound or by running specific program. Web domain performance analyzer tool supports multiple website simultaneously.</Char_Desc_250>
			<Char_Desc_450>Web site status checker application provides monitoring service to keep close watch simultaneously on various websites listed for checking. Website tracker utility supports to checks website accessibility on different internet protocols like POP3, HTTP, HTTPS, SMTP and FTP. Website performance monitoring software is useful for webmaster to improve his website status on internet. Web site tracker utility alert user when web domain has problem.</Char_Desc_450>
			<Char_Desc_2000>Website monitor program provide tracking solution for webmaster to improve his website performance on the internet. Website checker application supports to tracks your website on various internet protocols such as POP3, HTTP, HTTPS, SMTP and FTP. Web domain analyzer software checks uptime, downtime and ping status in current time. Web site status tracker utility runs easily under environment of windows 98, NT, ME, 2000 (professional, server, advance server), XP, 2003 and Vista (starter, home basic, home premium, business, enterprise, ultimate) operating system. Web site monitor application checks status at regular interval and alert webmaster in case of website display some error message such as low connectivity, get failed, low band width, host not found, run time error, server not found and other network error messages. Website monitoring software is easy in use and does not require any technical knowledge. Web domain analyzer software intimate user through sending email, beeps sound and run specific program on your computer. Website tracker tool provide interactive graphical user interface for users. Multi-website checker utility supports webmaster to monitor multiple websites. Software has inbuilt user help manual to guide user in monitoring of websites.
Features: 
* Website status analyzer program inform user by sending email, beeps sounds and runs specific program on your computer in case any problem occur in opening of websites
* Web Site tracker application checks website on various internet protocols such as POP3, HTTP, HTTPS, SMTP and FTP.
* Web domain monitoring software keeps close watch on multiple domains at regular interval.
* Utility easy in use and does not require special technical knowledge.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.driverecovery.in/drive-recovery/website-monitoring-tool.asp</Application_Info_URL>
			<Application_Order_URL>http://www.driverecovery.in/drive-recovery/website-monitoring-tool.asp</Application_Order_URL>
			<Application_Screenshot_URL>http://www.driverecovery.in/driverecin-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.driverecovery.in/driverecin-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.driverecovery.in/driverecin-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.driverecovery.in/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.driverecovery.in/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
